Updated
| Level | How | Chance | If it fails |
|---|---|---|---|
| +1 to +6 | Always works | - | |
| +7 to +9 | 50%, 75% with Luck | The item drops back (to +0 from +7 and higher) | |
| +10 to +15 | Chaos Machine | 60% to 50%, +25% with Luck | The item and the jewels are lost |
+7 and higher can fail; Luck raises the chance.
Chaos Machine
Find the Chaos Goblin in Noria. Common mixes:
- Item +10 to +15: the item +
Jewel of Chaos + Jewels of Bless and Soul (more of them for +14 and +15). Luck raises the success rate.
Devil's Invitation:
Devil's Eye +
Devil's Key + Jewel of Chaos.
Invisibility Cloak:
Blood Bone +
Scroll of Archangel + Jewel of Chaos.
Fruits:
Jewel of Creation + Jewel of Chaos, for extra stat points.
Chaos Machine costs
| Mix | You need | Chance | Zen |
|---|---|---|---|
| +10 | +9 item, 1 Chaos, 1 Bless, 1 Soul | 60% | 2,000,000 |
| +11 | +10 item, 1 Chaos, 2 Bless, 2 Soul | 60% | 4,000,000 |
| +12 | +11 item, 1 Chaos, 3 Bless, 3 Soul | 55% | 6,000,000 |
| +13 | +12 item, 1 Chaos, 4 Bless, 4 Soul | 55% | 8,000,000 |
| +14 | +13 item, 1 Chaos, 5 Bless, 5 Soul | 50% | 10,000,000 |
| +15 | +14 item, 1 Chaos, 6 Bless, 6 Soul | 50% | 12,000,000 |
| Fruits | 1 Creation, 1 Chaos | 90% | 3,000,000 |
| Up to 90% | 5,000,000 | ||
| Spirit, 5 Bless, 5 Soul, 1 Creation, 1 Chaos | 60% | 5,000,000 | |
| 5 Bless, 5 Soul, 1 Guardian, 1 Chaos | 100% | 5,000,000 |

Upgrades & Chaos Machine